
HƯỚNG DẪN BỒI THƯỜNG/CLAIM INSTRUCTION
No. | Healthcare Insurance | Bảo Việt InterCare | |
I | GENERAL INFORMATION | ||
Company Information | CRYSTAL APPAREL LIMITED | ||
Policy number | HCM7.D12.ITC.19.HD18 |
||
Address | Level 4, Crystal Industrial Building, 71 How Ming, Kwun Tong, Kowloong, Hongkong | ||
Issue date | 01/01/2020 – 31/12/2020 | ||
II | HOW TO USE/ HƯỚNG DẪN SỬ DỤNG | ||
1 | Insurance handbook/ Sổ tay hướng dẫn bảo hiểm | Detail | |
2 | Healthcare wording / Quy tắc bảo hiểm | Wording Policy | |
3 | Instruction for Claim Procedures/Hướng dẫn hồ sơ bồi thường | Detail |
|
4 | List of Hospitals exempting the seal on Invoice/ Danh sách các bệnh viện miễn dấu trên hóa đơn | Detail | |
5 | List of pharmacies issuing VAT invoices 2017/ Danh sách các nhà thuốc có hóa đơn VAT | Detail | |
6 | Comparison Report of medical expenses in private/ International hospitals/ So sánh giá dịch vụ tại một số bệnh viện quốc tế | Detail | |
7 | Claim Form/ Giấy yêu cầu trả tiền bảo hiểm | Claim Form | |
8 | Accident report/ Biên bản tường trình tai nạn | Accident Report | |
9 | Direct billing net working/ Danh sách bảo lãnh | Net work billing | |
10 | Notice for direct billing/Lưu ý về bảo lãnh | – Some international hospitals require a deposit in advance (they will refund the deposit after the client makes a hospital guarantee when discharge) | |
11 | Exclusion Clauses/Các điểm loại trừ | Detail | |
III | NOTE FOR COMPENSATION | ||
INPATIENT (Nội trú) |
Directbilling Guaranteed expenses/Chi phí được bảo lãnh |
– Hospitalization treatment and Surgical treatment/ Chi phí phát sinh trong quá trình nằm viện/ phẫu thuật | |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Pre-hospitalization/ Khám trước khi nhập viện | ||
– Post-hospitalization/ Khám sau khi xuất viện | |||
– Hospitalization allowance/ Trợ cấp nằm viện | |||
– Other expenses | |||
ACCIDENT (Tai nạn) |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Medical expenses and death due to accident | |
IV | CONTACT PERSON | ||
Support to advices insurance benefits | 1. Ms. Phạm Thị Quỳnh Mai | Email: mai.pham@bolttech.io Mobile: 0904 990 910 |
|
2. Ms. Trần Thị Thu Hường 3. Ms. Vũ Thị Bích Thảo |
Email: huong.tran@bolttech.io Mobile: 0913 908 559 Email: thao.vu@bolttech.io Mobile: 039 669 4367 |
||
Support to claims | 3. Mr. Dương Hùng Chiến | Email: chien.duong@bolttech.io Mobilie: 083 883 0038 |
No. | Healthcare Insurance | Bảo Việt InterCare | |
I | GENERAL INFORMATION | ||
Company Information | YI DA VIET NAM LIMITED | ||
Policy number | HCM7.D12.ITC.19.HD19 | ||
Address | Song Thao Town Industrial Cluster, Song Thao Town, Cam Khe District, Phu Tho Province, Vietnam | ||
Issue date | 01/01/2020 – 31/12/2020 | ||
II | HOW TO USE/ HƯỚNG DẪN SỬ DỤNG | ||
1 | Insurance handbook/ Sổ tay hướng dẫn bảo hiểm | Detail | |
2 | Healthcare wording / Quy tắc bảo hiểm | Wording Policy | |
3 | Instruction for Claim Procedures/Hướng dẫn hồ sơ bồi thường | Detail |
|
4 | List of Hospitals exempting the seal on Invoice/ Danh sách các bệnh viện miễn dấu trên hóa đơn | Detail | |
5 | List of pharmacies issuing VAT invoices 2017/ Danh sách các nhà thuốc có hóa đơn VAT | Detail | |
6 | Comparison Report of medical expenses in private/ International hospitals/ So sánh giá dịch vụ tại một số bệnh viện quốc tế | Detail | |
7 | Claim Form/ Giấy yêu cầu trả tiền bảo hiểm | Claim Form | |
8 | Accident report/ Biên bản tường trình tai nạn | Accident Report | |
9 | Direct billing net working/ Danh sách bảo lãnh | Net work billing | |
10 | Notice for direct billing/Lưu ý về bảo lãnh | – Some international hospitals require a deposit in advance (they will refund the deposit after the client makes a hospital guarantee when discharge) | |
11 | Exclusion Clauses/Các điểm loại trừ | Detail | |
III | NOTE FOR COMPENSATION | ||
INPATIENT (Nội trú) |
Directbilling Guaranteed expenses/Chi phí được bảo lãnh |
– Hospitalization treatment and Surgical treatment/ Chi phí phát sinh trong quá trình nằm viện/ phẫu thuật | |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Pre-hospitalization/ Khám trước khi nhập viện | ||
– Post-hospitalization/ Khám sau khi xuất viện | |||
– Hospitalization allowance/ Trợ cấp nằm viện | |||
– Other expenses | |||
ACCIDENT (Tai nạn) |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Medical expenses and death due to accident | |
IV | CONTACT PERSON | ||
Support to advices insurance benefits | 1. Ms. Nguyễn Hồng Minh | Email: minh.nguyen@bolttech.io. Mobile: 094 345 7005 | |
2. Ms. Trần Thị Thu Hường 3. Ms. Vũ Thị Bích Thảo |
Email: huong.tran@bolttech.io. Mobile: 0913 908 559 Email: thao.vu@bolttech.io. Mobile: 039 669 4367 |
||
Support to claims | 3. Mr. Dương Hùng Chiến | Email: chien.duong@bolttech.io. Mobilie: 083 883 0038 |
No. | Healthcare Insurance | Bảo Việt InterCare | |
I | GENERAL INFORMATION | ||
Company Information | STAR FASHION COMPANY LIMITED | ||
Policy number | HCM7.D12.ITC.19.HD17 | ||
Address | LOT CN B4, PHU NGHIA INDUSTRIAL, ZONE, CHUONG MY DISTRICT, HA NOI, ,VIETNAM | ||
Issue date | 01/01/2020 – 31/12/2020 | ||
II | HOW TO USE/ HƯỚNG DẪN SỬ DỤNG | ||
1 | Insurance handbook/ Sổ tay hướng dẫn bảo hiểm | Detail | |
2 | Healthcare wording / Quy tắc bảo hiểm | Wording Policy | |
3 | Instruction for Claim Procedures/Hướng dẫn hồ sơ bồi thường | Detail | |
4 | List of Hospitals exempting the seal on Invoice/ Danh sách các bệnh viện miễn dấu trên hóa đơn | Detail | |
5 | List of pharmacies issuing VAT invoices 2017/ Danh sách các nhà thuốc có hóa đơn VAT | Detail | |
6 | Comparison Report of medical expenses in private/ International hospitals/ So sánh giá dịch vụ tại một số bệnh viện quốc tế | Detail | |
7 | Claim Form/ Giấy yêu cầu trả tiền bảo hiểm | Claim Form | |
8 | Accident report/ Biên bản tường trình tai nạn | Accident Report | |
9 | Direct billing net working/ Danh sách bảo lãnh | Net work billing | |
10 | Notice for direct billing/Lưu ý về bảo lãnh | – Some international hospitals require a deposit in advance (they will refund the deposit after the client makes a hospital guarantee when discharge) | |
11 | Exclusion Clauses/Các điểm loại trừ | Detail | |
III | NOTE FOR COMPENSATION | ||
INPATIENT (Nội trú) |
Directbilling Guaranteed expenses/Chi phí được bảo lãnh |
– Hospitalization treatment and Surgical treatment/ Chi phí phát sinh trong quá trình nằm viện/ phẫu thuật | |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Pre-hospitalization/ Khám trước khi nhập viện | ||
– Post-hospitalization/ Khám sau khi xuất viện | |||
– Hospitalization allowance/ Trợ cấp nằm viện | |||
– Other expenses | |||
ACCIDENT (Tai nạn) |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Medical expenses and death due to accident | |
OUTPATIENT (Ngoại trú) |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Medical expenses and death due to accident | |
DENTAL CARE (Nha khoa) |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Medical expenses and death due to accident | |
IV | CONTACT PERSON | ||
Support to advices insurance benefits | 1. Ms. Nguyễn Hồng Minh | Email: minh.nguyen@bolttech.io. Mobile: 094 345 7005 | |
2. Ms. Trần Thị Thu Hường 3. Ms. Vũ Thị Bích Thảo |
Email: huong.tran@bolttech.io. Mobile: 0913 908 559 Email: thao.vu@bolttech.io. Mobile: 039 669 4367 |
||
Support to claims | 3. Mr. Dương Hùng Chiến | Email: chien.duong@bolttech.io. Mobilie: 083 883 0038 |
No. | Healthcare Insurance | Bảo Việt InterCare | |
I | GENERAL INFORMATION | ||
Company Information | CRYSTAL SWEATER VIETNAM LTD., | ||
Policy number | HCM7.D12.ITC.19.HD16 | ||
Address | Workshop E6,E7,E8,E9 (on Plot E). Section CN7, Trang Due Industrial Park, An Duong District, Hai Phong City | ||
Issue date | 01/01/2020 – 31/12/2020 | ||
II | HOW TO USE/ HƯỚNG DẪN SỬ DỤNG | ||
1 | Insurance handbook/ Sổ tay hướng dẫn bảo hiểm | Detail | |
2 | Healthcare wording / Quy tắc bảo hiểm | Wording Policy | |
3 | Instruction for Claim Procedures/Hướng dẫn hồ sơ bồi thường | Detail |
|
4 | List of Hospitals exempting the seal on Invoice/ Danh sách các bệnh viện miễn dấu trên hóa đơn | Detail | |
5 | List of pharmacies issuing VAT invoices 2017/ Danh sách các nhà thuốc có hóa đơn VAT | Detail | |
6 | Comparison Report of medical expenses in private/ International hospitals/ So sánh giá dịch vụ tại một số bệnh viện quốc tế | Detail | |
7 | Claim Form/ Giấy yêu cầu trả tiền bảo hiểm | Claim Form | |
8 | Accident report/ Biên bản tường trình tai nạn | Accident Report | |
9 | Direct billing net working/ Danh sách bảo lãnh | Net work billing | |
10 | Notice for direct billing/Lưu ý về bảo lãnh | – Some international hospitals require a deposit in advance (they will refund the deposit after the client makes a hospital guarantee when discharge) | |
11 | Exclusion Clauses/Các điểm loại trừ | Detail | |
III | NOTE FOR COMPENSATION | ||
INPATIENT (Nội trú) |
Directbilling Guaranteed expenses/Chi phí được bảo lãnh |
– Hospitalization treatment and Surgical treatment/ Chi phí phát sinh trong quá trình nằm viện/ phẫu thuật | |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Pre-hospitalization/ Khám trước khi nhập viện | ||
– Post-hospitalization/ Khám sau khi xuất viện | |||
– Hospitalization allowance/ Trợ cấp nằm viện | |||
– Other expenses | |||
ACCIDENT (Tai nạn) |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Medical expenses and death due to accident | |
IV | CONTACT PERSON | ||
Support to advices insurance benefits | 1. Ms. Nguyễn Hồng Minh | Email: minh.nguyen@bolttech.io. Mobile: 094 345 7005 |
|
2. Ms. Trần Thị Thu Hường 3. Ms. Vũ Thị Bích Thảo |
Email: huong.tran@bolttech.io. Mobile: 0913 908 559 Email: thao.vu@bolttech.io. Mobile: 039 669 4367 |
||
Support to claims | 3. Mr. Dương Hùng Chiến | Email: chien.duong@bolttech.io. Mobilie: 083 883 0038 |
No. | Healthcare Insurance | Bảo Việt InterCare | |
I | GENERAL INFORMATION | ||
Company Information | REGENT GARMENT FACTORY LTD | ||
Policy number | HCM7.D12.ITC.19.HD15 | ||
Address | Lai Vu Industrial Zone, Kim Thanh district, Hai Duong, Vietnam | ||
Issue date | 01/01/2020 – 31/12/2020 | ||
II | HOW TO USE/ HƯỚNG DẪN SỬ DỤNG | ||
1 | Insurance handbook/ Sổ tay hướng dẫn bảo hiểm | Detail | |
2 | Healthcare wording / Quy tắc bảo hiểm | Wording Policy | |
3 | Instruction for Claim Procedures/Hướng dẫn hồ sơ bồi thường | Detail | |
4 | List of Hospitals exempting the seal on Invoice/ Danh sách các bệnh viện miễn dấu trên hóa đơn | Detail | |
5 | List of pharmacies issuing VAT invoices 2017/ Danh sách các nhà thuốc có hóa đơn VAT | Detail | |
6 | Comparison Report of medical expenses in private/ International hospitals/ So sánh giá dịch vụ tại một số bệnh viện quốc tế | Detail | |
7 | Claim Form/ Giấy yêu cầu trả tiền bảo hiểm | Claim Form | |
8 | Accident report/ Biên bản tường trình tai nạn | Accident Report | |
9 | Direct billing net working/ Danh sách bảo lãnh | Net work billing | |
10 | Notice for direct billing/Lưu ý về bảo lãnh | – Some international hospitals require a deposit in advance (they will refund the deposit after the client makes a hospital guarantee when discharge) | |
11 | Exclusion Clauses/Các điểm loại trừ | Detail | |
III | NOTE FOR COMPENSATION | ||
INPATIENT (Nội trú) |
Directbilling Guaranteed expenses/Chi phí được bảo lãnh |
– Hospitalization treatment and Surgical treatment/ Chi phí phát sinh trong quá trình nằm viện/ phẫu thuật | |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Pre-hospitalization/ Khám trước khi nhập viện | ||
– Post-hospitalization/ Khám sau khi xuất viện | |||
– Hospitalization allowance/ Trợ cấp nằm viện | |||
– Other expenses | |||
ACCIDENT (Tai nạn) |
Claim back Customers pay expenses in advance, insurance companies pay back after 15 working days of full records) |
– Medical expenses and death due to accident | |
IV | CONTACT PERSON | ||
Support to advices insurance benefits | 1. Ms. Nguyễn Hồng Minh | Email: minh.nguyen@bolttech.io. Mobile: 094 345 7005 |
|
2. Ms. Trần Thị Thu Hường 3. Ms. Vũ Thị Bích Thảo |
Email: huong.tran@bolttech.io. Mobile: 0913 908 559 Email: thao.vu@bolttech.io. Mobile: 039 669 4367 |
||
Support to claims | 3. Mr. Dương Hùng Chiến | Email: chien.duong@bolttech.io. Mobilie: 083 883 0038 |